<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Whidbey Daily</title>
	<atom:link href="http://whidbeydaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whidbeydaily.com</link>
	<description>News happens every day, not just twice a week</description>
	<pubDate>Mon, 08 Mar 2010 05:20:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disagreement on fairness of water rights bill sparks heated debate in House</title>
		<link>http://whidbeydaily.com/2010/03/disagreement-on-fairness-of-water-rights-bill-sparks-heated-debate-in-house/</link>
		<comments>http://whidbeydaily.com/2010/03/disagreement-on-fairness-of-water-rights-bill-sparks-heated-debate-in-house/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[contentious debate]]></category>

		<category><![CDATA[decades]]></category>

		<category><![CDATA[disparity]]></category>

		<category><![CDATA[excessive fees]]></category>

		<category><![CDATA[exorbitant fees]]></category>

		<category><![CDATA[farmers]]></category>

		<category><![CDATA[front of the line]]></category>

		<category><![CDATA[house of representatives]]></category>

		<category><![CDATA[landowners]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[municipalities]]></category>

		<category><![CDATA[norma smith]]></category>

		<category><![CDATA[paperwork]]></category>

		<category><![CDATA[regard]]></category>

		<category><![CDATA[senate bill]]></category>

		<category><![CDATA[state rep]]></category>

		<category><![CDATA[water rights applications]]></category>

		<guid isPermaLink="false">http://whidbeydaily.com/?p=4367</guid>
		<description><![CDATA[Bill would give Department of Ecology ability to collect, set fees for water rights applications and raise fees at will
The House of Representatives passed a bill adding more costs to those who apply for water rights with the state. Rep. Norma Smith, R-Clinton, voted against the bill due to an amendment attached to the legislation [...]]]></description>
			<content:encoded><![CDATA[<p>Bill would give Department of Ecology ability to collect, set fees for water rights applications and raise fees at will</p>
<p>The House of Representatives passed a bill adding more costs to those who apply for water rights with the state. Rep. Norma Smith, R-Clinton, voted against the bill due to an amendment attached to the legislation on the House floor.</p>
<p>Senate Bill 6267 as passed the Senate would have provided full-cost reimbursement to the state in exchange for expedited water rights applications. Currently, water rights applications have been languishing, sometimes for 20 years or longer.</p>
<p>But an amendment made on the House floor essentially attached House Bill 2591, which was deferred after a contentious debate in the House two weeks ago, to Senate Bill 6267. That bill would have increased fees for the application of a water right as well as required registration of an exempt well.</p>
<p>“As passed, the legislation is more about the Department of Ecology collecting exorbitant fees than actually getting the water right paperwork moving and ensuring landowners can access water on their property,” Smith said. “Home owners, employers, farmers, cities and everyone trying to access water could file for a water right and pay the excessive fees authorized under the bill, and still not have a guarantee they will be able to access water on their land.”</p>
<p>Under the bill, people who have been in line for decades will be charged a fee to keep their place, Smith explained. If they cannot afford or forget to pay the fee, they would lose their place in line. This bill would also create a disparity between those who have the money to cut to the front of the line, and those who do not have the means to pay.</p>
<p>Smith said the fee increase, which would amount to a 500 to 1000 percent increase, is an additional hardship on growers struggling to remain viable in Washington. It would also be difficult for municipalities.</p>
<p>“When legislation is focused solely on collecting money without regard for the impact it will have one our agriculture community, it is very disappointing,” Smith said. “Our agriculture industry is a powerhouse for employment and an economic driver for the state, but this industry needs water – not more government bureaucracy. We should do all we can to help the hard-working farming families be successful. Instead this bill would further erode our agricultural economic base.”</p>
<p>Smith said the fees in Senate Bill 6267 would not be needed if Democrat budget writers had not diverted funds from the water resources program.</p>
<p>“The people of this state, who have a right to water to build homes and work their land are having their hopes dashed when they are denied water by agency inaction or politics rather than sound science. This is simply the wrong direction for our state,” Smith said.</p>
<p>The bill now goes to the Senate for consideration of the amendments made in the House.</p>
]]></content:encoded>
			<wfw:commentRss>http://whidbeydaily.com/2010/03/disagreement-on-fairness-of-water-rights-bill-sparks-heated-debate-in-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Island Dance &#8212; Other Moves</title>
		<link>http://whidbeydaily.com/2010/03/island-dance-other-moves/</link>
		<comments>http://whidbeydaily.com/2010/03/island-dance-other-moves/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[ballet]]></category>

		<category><![CDATA[beautiful]]></category>

		<category><![CDATA[bigs]]></category>

		<category><![CDATA[choreographer]]></category>

		<category><![CDATA[choreographers]]></category>

		<category><![CDATA[collage]]></category>

		<category><![CDATA[costume]]></category>

		<category><![CDATA[costumes]]></category>

		<category><![CDATA[cuts]]></category>

		<category><![CDATA[cutting]]></category>

		<category><![CDATA[dance]]></category>

		<category><![CDATA[dancer]]></category>

		<category><![CDATA[dancers]]></category>

		<category><![CDATA[dances]]></category>

		<category><![CDATA[dancing]]></category>

		<category><![CDATA[doors]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[genres]]></category>

		<category><![CDATA[highs]]></category>

		<category><![CDATA[island]]></category>

		<category><![CDATA[islanders]]></category>

		<category><![CDATA[jazz]]></category>

		<category><![CDATA[jess]]></category>

		<category><![CDATA[locals]]></category>

		<category><![CDATA[lyrics]]></category>

		<category><![CDATA[matinee]]></category>

		<category><![CDATA[matinees]]></category>

		<category><![CDATA[mores]]></category>

		<category><![CDATA[nutcracker]]></category>

		<category><![CDATA[opportunities]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[seattle]]></category>

		<category><![CDATA[seniors]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[showcase]]></category>

		<category><![CDATA[showcases]]></category>

		<category><![CDATA[showings]]></category>

		<category><![CDATA[successes]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[tap]]></category>

		<category><![CDATA[tapping]]></category>

		<category><![CDATA[venue]]></category>

		<category><![CDATA[wa]]></category>

		<category><![CDATA[zane]]></category>

		<guid isPermaLink="false">http://whidbeydaily.com/2010/03/island-dance-other-moves/</guid>
		<description><![CDATA[
Some have called ‘Other Moves’ one of Whidbey’s best contemporary dance shows.  Amidst the classical beauty of Ballet and the Nutcracker there also lives the vibrating energy of modernity and the cutting edge of the new…the now!
‘Other Moves’ has been a dance in-crowd Spring secret of sorts for many years squeezed into an Island Dance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4364" title="thumb_other" src="http://whidbeydaily.com/wp-content/uploads/2010/03/thumb_other.jpg" alt="thumb_other" width="75" height="75" /><br />
Some have called ‘Other Moves’ one of Whidbey’s best contemporary dance shows.  Amidst the classical beauty of Ballet and the Nutcracker there also lives the vibrating energy of modernity and the cutting edge of the new…the now!</p>
<p>‘Other Moves’ has been a dance in-crowd Spring secret of sorts for many years squeezed into an Island Dance studio space at Ken’s Korner.  South Whidbey High School was such a successful venue for ‘Other Moves’ last year when Graham Vanderwood produced the show for his senior project and moved it out of the Island Dance studio.</p>
<p>It will held again at SWHS this year on Sat. March 27th at 7:30 PM and Sun. March 28th for a 3 PM matinee. We have been reading about those Island Dance Competition Team awards and trophies all winter and ‘Other Moves’ provides the only local opportunity for us, on Island, to see what these fabulous young dancers and amazing choreographers have been showcasing in Tap, Lyrical, Jazz and Hip Hop in those big city competition venues.</p>
<p>That’s not all,Whidbey Island Dance Theatre will present stunning contemporary pieces and there will be guest dancers from Seattle to kick it up another notch.</p>
<p>Dancers of all ages dancing in many different contemporary genres in fantastic costumes are ready to perform to entertain and uplift us; prepare to have fun !  Tickets are $15 and $10 for students and are on sale at the Island Dance office in Ken’s Korner and at the door.  For more information call Island Dance at 341-1282.  Don’t miss it !<br />
<img class="alignnone size-full wp-image-4363" title="big_pict" src="http://whidbeydaily.com/wp-content/uploads/2010/03/big_pict.jpg" alt="big_pict" width="600" height="915" /><br />
Attached photo:  pictured (L to R throughout) Zane Vanderwood and Jess Barker in the Hip Hop number &#8220;Dance 101&#8243;</p>
<p>Photo Collage credit: Graham Vanderwood</p>
<p>&#8211; Submitted by Island Dance</p>
]]></content:encoded>
			<wfw:commentRss>http://whidbeydaily.com/2010/03/island-dance-other-moves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small employers would get relief under Smith’s legislation</title>
		<link>http://whidbeydaily.com/2010/03/small-employers-would-get-relief-under-smith%e2%80%99s-legislation/</link>
		<comments>http://whidbeydaily.com/2010/03/small-employers-would-get-relief-under-smith%e2%80%99s-legislation/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[bipartisan support]]></category>

		<category><![CDATA[business days]]></category>

		<category><![CDATA[compliance]]></category>

		<category><![CDATA[day grace]]></category>

		<category><![CDATA[desk]]></category>

		<category><![CDATA[do the right thing]]></category>

		<category><![CDATA[grace period]]></category>

		<category><![CDATA[hurdle]]></category>

		<category><![CDATA[infraction]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[norma smith]]></category>

		<category><![CDATA[reform elements]]></category>

		<category><![CDATA[reform measure]]></category>

		<category><![CDATA[regulatory reform]]></category>

		<category><![CDATA[repository]]></category>

		<category><![CDATA[sanction]]></category>

		<category><![CDATA[senate]]></category>

		<category><![CDATA[sideboards]]></category>

		<category><![CDATA[small business conference]]></category>

		<category><![CDATA[small business owners]]></category>

		<guid isPermaLink="false">http://whidbeydaily.com/?p=4359</guid>
		<description><![CDATA[House Bill 2603 would give employers two-day grace period to comply with agency rules, regulations without fine
After a lot of back and forth with state agencies and stakeholders, House Bill 2603, sponsored by Rep. Norma Smith, passed the Senate and will have only one more hurdle before heading to the governor’s desk.
“Our small employers, that [...]]]></description>
			<content:encoded><![CDATA[<p>House Bill 2603 would give employers two-day grace period to comply with agency rules, regulations without fine</p>
<p>After a lot of back and forth with state agencies and stakeholders, House Bill 2603, sponsored by Rep. Norma Smith, passed the Senate and will have only one more hurdle before heading to the governor’s desk.</p>
<p>“Our small employers, that we all frequent in our communities, try to do the right thing and comply with the thousands of state agency rules and regulations, but on occasion they may miss a new rule or regulation or simply misunderstand how to meet the codes outlined by state agencies,” said Smith, R-Clinton. “My bill would allow the employer a two-day grace period to come into compliance without a fine or other sanction so long as the infraction does not put employees or the public in danger. It’s a reasonable regulatory reform measure to help businesses.”</p>
<p>House Bill 2603 is the product of a small-business conference Smith attended last year. The measure would provide companies that are found out of compliance with a state agency rule or regulation two business days to come into compliance without a financial or civil penalty. Sideboards in the bill include ensuring the violation does not endanger employees or the public.</p>
<p>“Good government is something we all want. This bill will encourage the best in state agencies by directing them to focus on customer service rather than assuming an adversarial role,” Smith said. “This is a positive way to assure employers that state agencies are in business to assist them and help them be successful, not just as a repository for fines.”</p>
<p>Smith added that she appreciated the bipartisan support on the critical regulatory reform elements in the legislation.</p>
<p>“This is not a complex bill. It simply tells our small-business owners we stand ready to give them a hand, help them comply with rules and regulations and ensure they know we recognize the contributions they make to our communities and our economy,” Smith said.</p>
<p>The bill passed the House and the Senate, as amended, unanimously. It will now be returned to the House for consideration of the Senate amendment.</p>
]]></content:encoded>
			<wfw:commentRss>http://whidbeydaily.com/2010/03/small-employers-would-get-relief-under-smith%e2%80%99s-legislation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ferry System Not Immune from Escalating Fuel Prices</title>
		<link>http://whidbeydaily.com/2010/03/ferry-system-not-immune-from-escalating-fuel-prices/</link>
		<comments>http://whidbeydaily.com/2010/03/ferry-system-not-immune-from-escalating-fuel-prices/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[30 million]]></category>

		<category><![CDATA[ferries]]></category>

		<category><![CDATA[ferry riders]]></category>

		<category><![CDATA[fuel cost]]></category>

		<category><![CDATA[fuel costs]]></category>

		<category><![CDATA[fuel prices]]></category>

		<category><![CDATA[fuel surcharge]]></category>

		<category><![CDATA[gas tax revenues]]></category>

		<category><![CDATA[highway projects]]></category>

		<category><![CDATA[online survey]]></category>

		<category><![CDATA[public input]]></category>

		<category><![CDATA[shortfall]]></category>

		<category><![CDATA[state subsidy]]></category>

		<category><![CDATA[state transportation commission]]></category>

		<category><![CDATA[survey found that]]></category>

		<category><![CDATA[survey panel]]></category>

		<category><![CDATA[survey tool]]></category>

		<category><![CDATA[tax subsidies]]></category>

		<category><![CDATA[volatile fuel]]></category>

		<category><![CDATA[wsf]]></category>

		<guid isPermaLink="false">http://whidbeydaily.com/?p=4355</guid>
		<description><![CDATA[
As part of its ongoing conversation with ferry riders, the Transportation Commission recently asked members of the Ferry Riders Opinion Group (F.R.O.G. – a survey panel open to the public) how unexpected rises in fuel costs for ferries should be paid for – by those that use it or all citizens statewide?  The interest in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4356" title="feature_ferry" src="http://whidbeydaily.com/wp-content/uploads/2010/03/feature_ferry.jpg" alt="feature_ferry" width="400" height="300" /><br />
As part of its ongoing conversation with ferry riders, the Transportation Commission recently asked members of the Ferry Riders Opinion Group (F.R.O.G. – a survey panel open to the public) how unexpected rises in fuel costs for ferries should be paid for – by those that use it or all citizens statewide?  The interest in querying ferry riders on this topic was to gather public opinion data to inform the discussion around how the state can best respond to volatile fuel prices and the resulting funding shortfall for WSF of almost $30 million, at a time when all transportation needs are growing and revenues are falling.</p>
<p>The Commission’s survey found that 40% of ferry riders would prefer citizen’s statewide pay for the rise in fuel costs by transferring additional state gas tax subsidies to ferries.  Because there are no surplus gas tax revenues available, to do so would require either a statewide gas tax increase for ferries or the taking away of funds currently dedicated to highway projects and the maintenance of our roads statewide.</p>
<p>In contrast, 11 percent of ferry riders would be willing to pay an additional amount in the form of a fuel surcharge, 8 percent would be willing to pay for the fuel cost increases via a general fare increase, and 22 percent would be willing to pay for the fuel cost increases through a combination of a fuel surcharge, fares and state subsidy increases.</p>
<p>The findings only highlight the difficult transportation funding situation the state is facing and the importance of direct public input to the process of identifying solutions.  This is why the F.R.O.G. was created as an online survey tool – it allows all interested ferry riders to have a voice in decisions that will directly impact them.</p>
<p>This March and continuing on throughout 2010-11 the State Transportation Commission will be doing a series of ferry related surveys varying from one question to a series of questions on numerous topics including fare policy, rate levels, reservations, pricing, and service amenities.  Each of the studies will ask F.R.O.G. members to provide input that will play a direct and important role in the statewide decision making process on funding for ferries long-term.</p>
<p>To become a F.R.O.G. member and have your views on ferry issues be heard by our state’s leaders, we encourage you to go to the web site at: www.ferryridersopiniongroup.com/public and sign up.   As a F.R.O.G. member, you will be given the opportunity to participate in all future surveys.</p>
<p>For further information on the Transportation Commission or this survey effort, please visit the Commission’s web site at www.wstc.wa.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://whidbeydaily.com/2010/03/ferry-system-not-immune-from-escalating-fuel-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Statement from Rep. Barbara Bailey on passage of House Democrats’ supplemental operating budget</title>
		<link>http://whidbeydaily.com/2010/03/statement-from-rep-barbara-bailey-on-passage-of-house-democrats%e2%80%99-supplemental-operating-budget/</link>
		<comments>http://whidbeydaily.com/2010/03/statement-from-rep-barbara-bailey-on-passage-of-house-democrats%e2%80%99-supplemental-operating-budget/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[barbara bailey]]></category>

		<category><![CDATA[budget problem]]></category>

		<category><![CDATA[budget problems]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[fund transfers]]></category>

		<category><![CDATA[house committee]]></category>

		<category><![CDATA[house democrats]]></category>

		<category><![CDATA[judicial operations]]></category>

		<category><![CDATA[lawmaker]]></category>

		<category><![CDATA[meaningful reforms]]></category>

		<category><![CDATA[operating budget]]></category>

		<category><![CDATA[public safety programs]]></category>

		<category><![CDATA[rainy day fund]]></category>

		<category><![CDATA[senate bill]]></category>

		<category><![CDATA[state employees]]></category>

		<category><![CDATA[state government programs]]></category>

		<category><![CDATA[tax increases]]></category>

		<category><![CDATA[taxpayer protection act]]></category>

		<category><![CDATA[ways and means]]></category>

		<guid isPermaLink="false">http://whidbeydaily.com/?p=4353</guid>
		<description><![CDATA[10th District lawmaker is assistant ranking Republican on House Ways and Means Committee
The following is a statement from Rep. Barbara Bailey, R-Oak Harbor, on today’s passage of the House Democrats’ supplemental operating budget. The 10th District lawmaker voted “no” on Senate Bill 6444.
“This budget is asking more financially from families and individuals who are already [...]]]></description>
			<content:encoded><![CDATA[<p>10th District lawmaker is assistant ranking Republican on House Ways and Means Committee</p>
<p>The following is a statement from Rep. Barbara Bailey, R-Oak Harbor, on today’s passage of the House Democrats’ supplemental operating budget. The 10th District lawmaker voted “no” on Senate Bill 6444.</p>
<p>“This budget is asking more financially from families and individuals who are already struggling in these tough times, while making no meaningful reforms in state government. It raises taxes, but still gives state employees pay raises. This unsustainable approach is going to lead to even more serious budget problems down the road and slow our state economic recovery. The state must live within its means.</p>
<p>“Step one in addressing the budget problem is taking new tax increases off the table. From there, we should prioritize state government and reform our overall budget process. I have supported bills that would accomplish these goals, but they have been pushed aside. The ‘business as usual’ approach in Olympia is hurting taxpayers, killing jobs and providing uncertainty to those who truly rely on state government programs and services.”</p>
<p>Quick facts:</p>
<p>-The operating budget is on a two-year fiscal cycle, with midcourse adjustments made through a supplemental version. It is facing a $2.7 billion shortfall.</p>
<p>-The operating budget is the largest of the state’s three budgets, including the capital and transportation budgets, and funds K-12 schools, higher education, corrections and public safety programs, government and judicial operations, and health and human services.</p>
<p>-The House Democrats’ $30.678 billion supplemental operating budget has $857 million in new tax increases. It seeks to close the shortfall through:</p>
<p>-new tax increases ($857 million);</p>
<p>-federal funds ($641 million);</p>
<p>-state fund transfers ($236 million);</p>
<p>-spending cuts ($653 million); and</p>
<p>-the state rainy day fund ($229 million).</p>
<p>-With the recent suspension of the Taxpayer Protection Act (Initiative 960) through Senate Bill 6130, Democrats only need a simple majority &#8212; 50 state representatives and 25 state senators &#8212; to increase taxes. No Republican in the House or Senate voted for Senate Bill 6130.</p>
<p>-The state had a $1.8 billion surplus in the 2005-07 budget cycle, driven by extraordinary real estate excise tax revenue. State spending grew by 33 percent, or more than $8 billion, from 2005 to 2008.</p>
<p>-The 60-day legislative session is scheduled to adjourn March 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://whidbeydaily.com/2010/03/statement-from-rep-barbara-bailey-on-passage-of-house-democrats%e2%80%99-supplemental-operating-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“COLOR FOR THE EYE AND HAND” Upcoming Show</title>
		<link>http://whidbeydaily.com/2010/03/%e2%80%9ccolor-for-the-eye-and-hand%e2%80%9d-upcoming-show/</link>
		<comments>http://whidbeydaily.com/2010/03/%e2%80%9ccolor-for-the-eye-and-hand%e2%80%9d-upcoming-show/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[accessories]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[artist reception]]></category>

		<category><![CDATA[artistic award winning]]></category>

		<category><![CDATA[beautiful]]></category>

		<category><![CDATA[brackenwood]]></category>

		<category><![CDATA[clothes]]></category>

		<category><![CDATA[color palates]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[crafts]]></category>

		<category><![CDATA[featured artists]]></category>

		<category><![CDATA[gorgeous color]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[intricate patterns]]></category>

		<category><![CDATA[kind pieces]]></category>

		<category><![CDATA[langley]]></category>

		<category><![CDATA[neff]]></category>

		<category><![CDATA[olsen]]></category>

		<category><![CDATA[photographers]]></category>

		<category><![CDATA[photographs]]></category>

		<category><![CDATA[professional photographer]]></category>

		<category><![CDATA[professionalism]]></category>

		<category><![CDATA[professionals]]></category>

		<category><![CDATA[proprietors]]></category>

		<category><![CDATA[receptions]]></category>

		<category><![CDATA[renee]]></category>

		<category><![CDATA[s of art]]></category>

		<category><![CDATA[scarves]]></category>

		<category><![CDATA[sculptural shibori silk pieces]]></category>

		<category><![CDATA[sculpture]]></category>

		<category><![CDATA[sculptures]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[showings]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[transformation]]></category>

		<category><![CDATA[wa]]></category>

		<category><![CDATA[waterman]]></category>

		<category><![CDATA[way]]></category>

		<category><![CDATA[wool fibers]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://whidbeydaily.com/?p=4323</guid>
		<description><![CDATA[
March 6 – March 31, 2010
Brackenwood Gallery in Langley, WA, proudly presents “Color for the Eye and Hand” with featured artists Earl Olsen and Cheryl Kamera. Earl Olsen is a well-known professional photographer whose images capture the beauty in the “unseen”. Earl’s award winning photographs are finely crafted works of art that find beauty in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4324" title="featured_artwork" src="http://whidbeydaily.com/wp-content/uploads/2010/03/featured_artwork.jpg" alt="featured_artwork" width="400" height="300" /></p>
<p>March 6 – March 31, 2010</p>
<p>Brackenwood Gallery in Langley, WA, proudly presents “Color for the Eye and Hand” with featured artists Earl Olsen and Cheryl Kamera. Earl Olsen is a well-known professional photographer whose images capture the beauty in the “unseen”. Earl’s award winning photographs are finely crafted works of art that find beauty in the common place. Gorgeous color palates combined with interesting subject matter to create exquisite artistic photographs.</p>
<p>Cheryl Kamera creates wearable art accessories that transform cloth into sculptural art that delights the hand and eye . In her shimmering silk pieces, Cheryl combines color in unusual ways that create intricate patterns giving the textile a sculptural feel. Cheryl integrates wool fibers into beautiful her shibori scarves and wraps to create one of a kind pieces with a flair.</p>
<p>“Color for the Eye and Hand” will open on March 6th with an artist reception and continue till March 31, 2010.<br />
<img class="alignnone size-full wp-image-4327" title="art2" src="http://whidbeydaily.com/wp-content/uploads/2010/03/art2.jpg" alt="art2" width="500" height="657" /><br />
<img class="alignnone size-full wp-image-4328" title="art1" src="http://whidbeydaily.com/wp-content/uploads/2010/03/art1.jpg" alt="art1" width="240" height="360" /></p>
<p>BRACKENWOOD GALLERY</p>
<p>Proprietors: Rene Neff and Anne Waterman</p>
<p>www.brackenwoodgallery.com</p>
<p>brackenwoodgallery@whidbey.com<br />
302 First Street<br />
Langley, Wa 98260<br />
360-221-2978</p>
]]></content:encoded>
			<wfw:commentRss>http://whidbeydaily.com/2010/03/%e2%80%9ccolor-for-the-eye-and-hand%e2%80%9d-upcoming-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Announcing The Whidbey Playhouse Auditions</title>
		<link>http://whidbeydaily.com/2010/03/announcing-the-whidbey-playhouse-auditions/</link>
		<comments>http://whidbeydaily.com/2010/03/announcing-the-whidbey-playhouse-auditions/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[auditions]]></category>

		<category><![CDATA[better life]]></category>

		<category><![CDATA[character descriptions]]></category>

		<category><![CDATA[cinderella]]></category>

		<category><![CDATA[cold readings]]></category>

		<category><![CDATA[dance movement]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[fairy godmother                fairy godmother]]></category>

		<category><![CDATA[fairy tale]]></category>

		<category><![CDATA[midway]]></category>

		<category><![CDATA[perusal scripts]]></category>

		<category><![CDATA[rodgers and hammerstein]]></category>

		<category><![CDATA[servitude]]></category>

		<category><![CDATA[stepmother]]></category>

		<category><![CDATA[stepsisters]]></category>

		<category><![CDATA[three men]]></category>

		<category><![CDATA[timeless enchantment]]></category>

		<category><![CDATA[two men]]></category>

		<category><![CDATA[whidbey playhouse]]></category>

		<category><![CDATA[young woman]]></category>

		<guid isPermaLink="false">http://whidbeydaily.com/?p=4351</guid>
		<description><![CDATA[Auditions for the Rodgers and Hammerstein musical &#8220;Cinderella&#8221; will be held, Saturday March 27 at 1 pm, 5 pm for children ages 10+, and Sunday, March 28, at 7 pm. at the Whidbey Playhouse, 730 S.E. Midway Blvd in Oak Harbor.
Principal parts are available for six women and two men, and featured parts for three [...]]]></description>
			<content:encoded><![CDATA[<p>Auditions for the Rodgers and Hammerstein musical &#8220;Cinderella&#8221; will be held, Saturday March 27 at 1 pm, 5 pm for children ages 10+, and Sunday, March 28, at 7 pm. at the Whidbey Playhouse, 730 S.E. Midway Blvd in Oak Harbor.</p>
<p>Principal parts are available for six women and two men, and featured parts for three men.  There is a large singing-dancing ensemble.  Requirements for auditions include one prepared song, cold readings from the script, and basic dance movement.</p>
<p>Perusal scripts are available at the Whidbey Playhouse office. Check the Playhouse website for character descriptions.</p>
<p>&#8220;Cinderella&#8221; is the timeless enchantment of a magical fairy tale. The story concerns a young woman forced into a life of servitude by her cruel stepmother and self-centered stepsisters, who dreams of a better life.  With the help of her Fairy Godmother, Cinderella is transformed in to a Princess and finds her Prince.</p>
<p>The musical, directed by Allenda Jenkins, will be performed at the Whidbey Playhouse June 4-27, 2010.  For information contact the Playhouse at 360-679-2237, email at office@whidbeyplayhouse.com, or visit the website at www.whidbeyplayhouse.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://whidbeydaily.com/2010/03/announcing-the-whidbey-playhouse-auditions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOPE Therapeutic Riding Center is hosting volunteer training for its Spring Session.</title>
		<link>http://whidbeydaily.com/2010/03/hope-therapeutic-riding-center-is-hosting-volunteer-training-for-its-spring-session/</link>
		<comments>http://whidbeydaily.com/2010/03/hope-therapeutic-riding-center-is-hosting-volunteer-training-for-its-spring-session/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[2pm]]></category>

		<category><![CDATA[4pm]]></category>

		<category><![CDATA[coupeville]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[horse experience]]></category>

		<category><![CDATA[langley]]></category>

		<category><![CDATA[melissa]]></category>

		<category><![CDATA[new students]]></category>

		<category><![CDATA[sessions]]></category>

		<category><![CDATA[spring session]]></category>

		<category><![CDATA[therapeutic riding center]]></category>

		<category><![CDATA[thursdays]]></category>

		<category><![CDATA[volunteer opportunities]]></category>

		<category><![CDATA[volunteer opportunity]]></category>

		<category><![CDATA[volunteer training]]></category>

		<category><![CDATA[volunteers]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://whidbeydaily.com/?p=4348</guid>
		<description><![CDATA[Looking for a Volunteer Opportunity?
HOPE Therapeutic Riding Center is hosting volunteer training for its Spring Session.
